Brunch Run

Age Group Results

March 26, 2016


Timing by Run Wild Sports Timing Inc. (results questions? gmulvihill@aol.com)


Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-98 99-99
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-98 99-99

4 Mile Run

Top

Female Open Winners

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 4 Lauren Smith 1946 25 1 10:49.7 5:25/M 1 11:04.9 5:32/M   21:54.6 21:57.5
 
Top

Male Open Winners

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 1 Maximo Mendoza 1404 27 1 10:01.5 5:01/M 1 10:05.3 5:03/M   20:06.8 20:09.8
 
Top

Female Master Winners

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 16 Laura Bennett 1406 48 1 12:19.7 6:10/M 1 12:11.6 6:06/M   24:31.3 24:35.1
 
Top

Male Master Winners

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 2 Luis Armenteros 1405 43 1 10:14.2 5:07/M 1 10:59.2 5:30/M   21:13.4 21:14.7
 
Top

Female 14 and Under

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 76 Leah Jordan 1554 10 2 14:28.8 7:14/M 1 13:32.2 6:46/M   28:01.1 28:11.8
2 77 Alexandra Blake 1269 13 1 14:22.6 7:11/M 2 13:41.4 6:51/M 0:02.9 28:04.0 28:11.8
3 128 Lucy Holden 1792 11 3 14:53.2 7:27/M 3 15:11.7 7:36/M 2:03.8 30:04.9 30:16.7
4 409 Ashleigh Scott 952 14 11 19:14.6 9:37/M 4 17:04.5 8:32/M 8:18.1 36:19.2 37:10.0
5 457 Sarah Feleke 1929 14 4 17:50.6 8:55/M 7 19:04.4 9:32/M 8:53.9 36:55.0 37:17.6
6 470 Caroline Emery 311 13 6 18:18.3 9:09/M 6 18:46.0 9:23/M 9:03.3 37:04.4 37:41.1
7 506 Ava Brown 1758 13 12 19:20.2 9:40/M 5 18:25.1 9:13/M 9:44.2 37:45.3 38:33.9
8 558 Avery Lucksinger 1450 10 9 19:00.4 9:30/M 8 19:46.0 9:53/M 10:45.3 38:46.4 39:03.5
9 582 Grace Gregg 388 14 5 18:17.3 9:09/M 12 20:46.4 10:23/M 11:02.7 39:03.8 39:34.5
10 593 Frances Hamilton 1178 14 7 18:36.9 9:18/M 10 20:36.6 10:18/M 11:12.5 39:13.6 41:15.4
11 595 Ashton Riley 1948 11 8 18:53.9 9:27/M 9 20:22.7 10:11/M 11:15.5 39:16.6 40:58.0
12 703 Valeska Moya 742 13 10 19:02.4 9:31/M 14 21:51.0 10:56/M 12:52.3 40:53.4 41:34.6
13 709 Aleyna Ozcelik 1763 13 17 20:18.2 10:09/M 11 20:40.8 10:20/M 12:57.9 40:59.0 41:46.8
14 716 Hannah Ngo 1466 12 13 19:30.5 9:45/M 13 21:31.3 10:46/M 13:00.8 41:01.9 41:38.1
15 747 Landon Fowler 335 12 14 19:32.1 9:46/M 15 22:02.8 11:01/M 13:33.8 41:34.9 42:09.4
16 774 Sophia Ramos-Paulin 1264 13 15 19:48.2 9:54/M 16 22:17.6 11:09/M 14:04.7 42:05.8 42:54.7
17 845 Elaine Seel 1451 10 16 20:04.6 10:02/M 18 23:30.3 11:45/M 15:33.8 43:34.9 43:52.4
18 971 Alexa Herrera 455 14 22 24:14.0 12:07/M 17 22:45.1 11:23/M 18:58.0 46:59.1 46:59.1
19 1014 Kendall Emery 1708 10 18 22:51.6 11:26/M 21 25:13.2 12:37/M 20:03.8 48:04.9 48:40.9
20 1015 Alexann Fowler 1592 9 20 23:37.9 11:49/M 19 24:27.1 12:14/M 20:04.0 48:05.1 48:40.6
21 1055 Andrea Herrera 453 12 23 24:26.1 12:13/M 20 25:03.3 12:32/M 21:28.3 49:29.4 49:29.4
22 1060 Ruby Torres 1795 12 19 23:14.6 11:37/M 22 26:30.2 13:15/M 21:43.8 49:44.9 50:04.6
23 1159 Alexa Guzman 1796 13 21 23:41.4 11:51/M 27 29:37.1 14:49/M 25:17.5 53:18.6 53:38.8
24 1175 Alexis Miles 706 14 24 26:22.8 13:11/M 23 27:44.1 13:52/M 26:05.8 54:06.9 56:45.3
25 1252 Jordan Mahoney 649 12 30 29:25.7 14:43/M 24 27:48.5 13:54/M 29:13.1 57:14.2 58:14.5
26 1297 Alanna Alvarado 34 13 27 27:42.5 13:51/M 28 31:13.5 15:37/M 30:55.0 58:56.1 1:00:04.7
27 1299 Isabella Burba 1469 11 26 26:42.7 13:21/M 29 32:23.1 16:12/M 31:04.8 59:05.9 1:02:19.1
28 1300 Valentina Shaw 1474 11 25 26:42.4 13:21/M 30 32:23.9 16:12/M 31:05.2 59:06.3 1:02:19.6
29 1313 Elena Matta 669 8 33 30:26.1 15:13/M 25 29:08.0 14:34/M 31:33.0 59:34.1 1:01:30.2
30 1344 Avery Tran 1512 10 28 27:57.2 13:59/M 31 33:52.7 16:56/M 33:48.8 1:01:49.9 1:03:31.9
31 1362 Taylor Scott 954 14 34 33:43.4 16:52/M 26 29:32.2 14:46/M 35:14.5 1:03:15.6 1:06:02.7
32 1373 Veka Leguz 1336 8 31 29:42.1 14:51/M 32 34:11.7 17:06/M 35:52.7 1:03:53.8 1:04:37.2
33 1376 Dina Leguz 1337 11 32 29:42.5 14:51/M 33 34:21.6 17:11/M 36:03.0 1:04:04.1 1:04:46.6
34 1405 Cynthia Sauceda 1788 13 29 28:11.8 14:06/M 36 37:25.3 18:43/M 37:36.0 1:05:37.1 1:05:53.4
35 1480 Laci Snider 988 12 35 33:46.5 16:53/M 35 37:21.9 18:41/M 43:07.3 1:11:08.4 1:14:21.6
36 1486 Calista Schneidau 1267 13 36 34:36.7 17:18/M 34 36:45.8 18:23/M 43:21.4 1:11:22.5 1:14:10.4
 
Top

Male 14 and Under

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 26 Kelly Carmichael, Jr 1627 14 2 13:12.1 6:36/M 1 12:51.9 6:26/M   26:04.0 26:13.1
2 34 Trace Ruffeno 1884 14 1 13:01.2 6:31/M 2 13:31.5 6:46/M 0:28.8 26:32.8 26:36.3
3 42 Gabe Nash 756 13 3 13:27.6 6:44/M 3 13:34.7 6:47/M 0:58.3 27:02.3 27:06.8
4 120 Christopher Rives II 1713 13 4 14:59.4 7:30/M 4 14:52.1 7:26/M 3:47.6 29:51.6 30:43.1
5 129 Alek Moya 741 11 5 15:04.8 7:32/M 6 15:02.7 7:31/M 4:03.5 30:07.5 30:48.2
6 146 Brendan Brown 132 14 6 15:43.9 7:52/M 5 14:54.6 7:27/M 4:34.6 30:38.6 31:03.9
7 209 Emma Rodriguez 1793 11 7 15:48.5 7:54/M 8 16:38.0 8:19/M 6:22.5 32:26.5 32:43.5
8 268 Connor Blake 1508 11 11 17:50.7 8:55/M 7 16:05.0 8:03/M 7:51.8 33:55.8 34:52.2
9 333 Samuel Jordan 1555 8 12 17:54.5 8:57/M 10 17:09.4 8:35/M 9:00.0 35:04.0 35:29.2
10 339 Unknown Partic. 1145 1145 8 16:58.6 8:29/M 12 18:09.0 9:05/M 9:03.7 35:07.7 35:28.8
11 351 Unknown Partic. 1566 1566 10 17:43.2 8:52/M 11 17:38.9 8:49/M 9:18.1 35:22.2 36:33.5
12 415 Beamon Welch 1546 14 14 19:16.9 9:38/M 9 17:04.4 8:32/M 10:17.3 36:21.3 37:09.3
13 468 Mario Montes 720 11 9 17:42.7 8:51/M 14 19:20.3 9:40/M 10:59.0 37:03.0 37:55.2
14 532 Will Jeffery 1517 12 13 17:56.0 8:58/M 16 20:26.1 10:13/M 12:18.1 38:22.1 39:18.6
15 538 Luke Friedell 340 14 16 19:59.8 10:00/M 13 18:25.9 9:13/M 12:21.8 38:25.8 39:23.1
16 714 Unknown Partic. 1587 1587 18 20:41.1 10:21/M 15 20:20.7 10:10/M 14:57.7 41:01.8 42:37.7
17 715 Unknown Partic. 1724 1724 17 20:20.1 10:10/M 17 20:41.8 10:21/M 14:57.8 41:01.9 41:01.9
18 723 Matthew Perez 1360 13 15 19:57.6 9:59/M 19 21:11.8 10:36/M 15:05.4 41:09.4 41:25.3
19 775 Unknown Partic. 1403 1403 19 21:17.4 10:39/M 18 20:48.5 10:24/M 16:01.9 42:06.0 44:53.8
20 882 Ty Mason 1636 10 20 22:29.8 11:15/M 20 21:53.2 10:57/M 18:19.1 44:23.1 46:56.1
21 932 Anderson Adams 16 6 24 23:43.8 11:52/M 22 22:08.3 11:04/M 19:48.1 45:52.1 49:07.9
22 936 Sergio Iraheta 1787 13 23 23:37.0 11:49/M 23 22:22.1 11:11/M 19:55.2 45:59.2 46:16.1
23 951 Alex Hernandez 1799 14 26 24:15.2 12:08/M 21 22:06.5 11:03/M 20:17.8 46:21.8 49:29.8
24 973 Grayson Singer 977 11 22 22:58.3 11:29/M 24 24:04.5 12:02/M 20:58.8 47:02.8 48:31.7
25 1006 Unknown Partic. 1849 1849 21 22:51.2 11:26/M 25 24:59.9 12:30/M 21:47.2 47:51.2 49:26.1
26 1094 Henry Jaasma 500 9 25 24:14.8 12:07/M 27 26:20.8 13:10/M 24:31.6 50:35.6 52:19.6
27 1164 Unknown Partic. 45398 45398 28 25:37.6 12:49/M 30 28:07.6 14:04/M 27:41.2 53:45.2 56:38.5
28 1181 Unknown Partic. 25236 25236 33 28:26.7 14:13/M 26 25:52.3 12:56/M 28:15.1 54:19.1 55:06.3
29 1202 Unknown Partic. 1565 1565 30 27:54.8 13:57/M 29 27:01.2 13:31/M 28:52.0 54:56.0 57:01.1
30 1206 Unknown Partic. 25311 25311     39 55:06.5 27:33/M 29:02.5 55:06.5 55:06.5
31 1210 Ethan Michael 702 13 32 28:17.0 14:09/M 28 26:59.7 13:30/M 29:12.6 55:16.7 56:31.0
32 1292 Unknown Partic. 1548 1548 27 25:37.5 12:49/M 33 33:08.6 16:34/M 32:42.1 58:46.1 1:01:38.9
33 1354 Ryley Tran 1513 8 29 27:30.9 13:45/M 35 35:28.6 17:44/M 36:55.5 1:02:59.5 1:04:38.6
34 1357 Unknown Partic. 1559 1559 34 30:10.1 15:05/M 32 32:57.5 16:29/M 37:03.6 1:03:07.7 1:05:08.2
35 1385 Unknown Partic. 1873 1873 36 32:26.0 16:13/M 31 32:24.6 16:12/M 38:46.6 1:04:50.7 1:08:11.8
36 1404 Citlali Arzola 1786 13 31 28:10.8 14:05/M 38 37:25.9 18:43/M 39:32.7 1:05:36.7 1:05:53.2
37 1412 Unknown Partic. 1595 1595 37 33:39.7 16:50/M 34 33:18.7 16:39/M 40:54.4 1:06:58.4 1:07:22.1
38 1424 Will Carlson 1777 10 35 31:23.3 15:42/M 36 36:01.6 18:01/M 41:20.9 1:07:24.9 1:07:43.4
39 1426 Nathan Myers 752 14     40 1:07:49.5 33:55/M 41:45.5 1:07:49.5 1:10:20.2
40 1478 Lance Snider 987 10 38 33:44.7 16:52/M 37 37:23.0 18:42/M 45:03.7 1:11:07.8 1:14:21.5
 
Top

Female 15 to 19

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 199 Alexandra Faig 1943 18 2 16:26.9 8:13/M 1 15:42.9 7:51/M   32:09.8 33:44.4
2 203 Patricia Herrera 454 17 1 15:52.6 7:56/M 2 16:19.6 8:10/M 0:02.4 32:12.2 32:38.5
3 286 Emily McCollum 683 19 4 17:34.2 8:47/M 4 16:50.1 8:25/M 2:14.5 34:24.4 36:13.0
4 287 Drewe Molin 1692 19 5 17:55.2 8:58/M 3 16:31.0 8:16/M 2:16.4 34:26.2 35:39.1
5 427 Meghan Homan 471 19 3 17:06.1 8:33/M 6 19:24.1 9:42/M 4:20.5 36:30.3 36:55.9
6 500 Gabrielle Marin 1914 17 6 19:11.6 9:36/M 5 18:32.2 9:16/M 5:34.0 37:43.9 38:37.6
7 761 Daniela Rojas 1648 18 7 19:30.0 9:45/M 8 22:22.4 11:11/M 9:42.5 41:52.4 42:44.9
8 824 Madison Simon 1374 18 8 21:37.4 10:49/M 7 21:26.4 10:43/M 10:54.0 43:03.9 43:35.8
9 1035 Catherine Rucas 1930 16 10 23:56.6 11:58/M 9 24:47.9 12:24/M 16:34.6 48:44.5 49:41.0
10 1037 Jennifer Salazar 1650 15 9 23:55.3 11:58/M 10 24:50.0 12:25/M 16:35.5 48:45.3 49:42.1
11 1146 Deja Green 1244 18     18 52:43.8 26:22/M 20:33.9 52:43.8 56:01.4
12 1193 Camille Dawson 242 17 15 28:24.2 14:12/M 11 26:13.0 13:07/M 22:27.4 54:37.3 56:37.0
13 1204 Yaneli Zamora 1789 17 13 26:32.1 13:16/M 12 28:25.5 14:13/M 22:47.8 54:57.6 55:51.3
14 1213 Kyra Alvarado 35 17 11 26:14.7 13:07/M 13 29:10.6 14:35/M 23:15.6 55:25.4 56:33.7
15 1248 Catherine Harrison 1813 18 12 26:23.5 13:12/M 14 30:41.3 15:21/M 24:55.0 57:04.8 58:59.3
16 1269 Kaite Perini 1247 16 14 26:57.5 13:29/M 15 30:56.7 15:28/M 25:44.4 57:54.2 59:55.1
17 1485 Morgan Dickson 1505 19 17 35:23.5 17:42/M 16 35:56.4 17:58/M 39:10.2 1:11:20.0 1:14:10.5
18 1488 Meredith Dickson 1504 17 16 33:33.8 16:47/M 17 37:55.2 18:58/M 39:19.2 1:11:29.0 1:14:14.2
 
Top

Male 15 to 19

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 23 Jamal Humphries 1515 17 1 11:58.0 5:59/M 1 13:53.8 6:57/M   25:51.9 25:54.9
2 123 Ezra Ramos-Olivares 865 18 4 15:37.2 7:49/M 2 14:17.3 7:09/M 4:02.6 29:54.5 30:56.2
3 211 Samuel Kroger 1852 17 3 15:32.1 7:46/M 3 16:56.1 8:28/M 6:36.3 32:28.2 32:38.5
4 232 Julio Castillo 1651 18 5 15:44.4 7:52/M 4 17:23.1 8:42/M 7:15.6 33:07.5 34:06.4
5 281 Michael Johnson 1652 18 2 15:16.9 7:38/M 6 18:54.2 9:27/M 8:19.2 34:11.1 35:05.6
6 365 Brandon Gutierrez 1927 16 7 16:57.1 8:29/M 5 18:41.3 9:21/M 9:46.5 35:38.5 36:33.3
7 555 Tyler Jones 1915 17 8 19:17.5 9:39/M 7 19:27.5 9:44/M 12:53.1 38:45.0 39:38.2
8 608 Torres Pdrizzel 1835 15 6 16:29.0 8:15/M 14 22:58.1 11:29/M 13:35.3 39:27.2 42:11.2
9 721 Aaron Delia 1306 18 12 21:18.9 10:39/M 8 19:49.3 9:55/M 15:16.4 41:08.3 44:05.5
10 738 Brad Delia 1305 18 11 21:18.8 10:39/M 10 20:07.5 10:04/M 15:34.4 41:26.3 44:24.2
11 762 Benjamin Harrison 1815 15 15 21:50.5 10:55/M 9 20:02.5 10:01/M 16:01.2 41:53.1 43:48.0
12 778 Henry Harrison 1812 19 13 21:49.2 10:55/M 11 20:18.2 10:09/M 16:15.6 42:07.5 44:02.8
13 805 John Harrison 1814 15 14 21:50.1 10:55/M 12 20:54.4 10:27/M 16:52.7 42:44.6 44:39.8
14 876 Seth Homan 470 17 10 20:36.4 10:18/M 15 23:38.0 11:49/M 18:22.6 44:14.5 44:40.3
15 894 Sergio Rodriguez 1606 18 16 22:21.7 11:11/M 13 22:33.4 11:17/M 19:03.2 44:55.2 44:55.2
16 1032 Aliah Torres 1837 15 9 20:27.9 10:14/M 17 28:12.6 14:06/M 22:48.6 48:40.6 51:27.1
17 1123 Kameron Ring 1698 15 17 25:28.2 12:44/M 16 26:14.4 13:07/M 25:50.7 51:42.6 52:24.4
18 1264 Ziad Tabet 1021 18 18 27:37.4 13:49/M 18 30:09.7 15:05/M 31:55.2 57:47.1 57:47.1
19 1468 Stephen Thomas Schneidau 1268 15 19 34:39.7 17:20/M 19 35:24.1 17:42/M 44:11.9 1:10:03.8 1:12:48.1
 
Top

Female 20 to 24

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 45 Leila Ruiz 920 21 1 13:39.2 6:50/M 1 13:23.9 6:42/M   27:03.1 27:07.3
2 139 Paula Parra 1435 23 2 14:51.9 7:26/M 3 15:35.1 7:48/M 3:23.9 30:27.0 30:35.7
3 183 Bethany Belmonte 1415 21 6 16:21.3 8:11/M 2 15:17.5 7:39/M 4:35.7 31:38.8 33:24.1
4 195 Haley Delk 1847 22 4 15:46.0 7:53/M 6 16:21.1 8:11/M 5:04.0 32:07.1 32:47.4
5 212 Hayley Helfenbein 1725 24 7 16:26.8 8:13/M 4 16:03.8 8:02/M 5:27.5 32:30.6 33:24.7
6 214 Lindsey Schwartz 949 22 5 15:54.7 7:57/M 9 16:37.8 8:19/M 5:29.4 32:32.6 33:38.7
7 261 Kelly Sanders 1429 23 8 17:31.9 8:46/M 5 16:10.4 8:05/M 6:39.3 33:42.4 34:58.1
8 297 Katie Klein 1430 24 16 18:11.4 9:06/M 7 16:22.7 8:11/M 7:31.0 34:34.2 36:38.7
9 299 Camryn Pennington 1358 23 17 18:11.9 9:06/M 8 16:24.1 8:12/M 7:32.9 34:36.0 36:40.2
10 320 Esther Huang 484 20 11 18:02.6 9:01/M 10 16:54.5 8:27/M 7:54.1 34:57.2 35:15.3
11 342 Jennifer Agnew 19 24 14 18:06.1 9:03/M 11 17:02.6 8:31/M 8:05.6 35:08.8 37:37.3
12 355 Catherine Dawson 244 22 9 17:34.2 8:47/M 13 17:51.8 8:56/M 8:23.0 35:26.1 37:23.9
13 357 Christie Dawson 243 20 3 15:36.8 7:48/M 24 19:50.0 9:55/M 8:23.7 35:26.8 37:24.5
14 359 Jordan Moore 1227 24 13 18:05.4 9:03/M 12 17:22.8 8:41/M 8:25.1 35:28.3 38:00.6
15 420 Heather Roberts 1558 23 15 18:09.9 9:05/M 16 18:15.9 9:08/M 9:22.7 36:25.8 37:26.8
16 428 Chelsea Miller 1586 24 12 18:05.2 9:03/M 17 18:26.4 9:13/M 9:28.5 36:31.6 37:14.7
17 442 Rebecca Barbosa 1206 22 18 18:32.2 9:16/M 15 18:13.8 9:07/M 9:42.9 36:46.1 37:53.5
18 443 Lauren Heil 1868 24 19 18:40.1 9:20/M 14 18:06.8 9:03/M 9:43.8 36:46.9 38:14.8
19 503 Shelby Stribling 1184 23 10 17:54.3 8:57/M 25 19:50.3 9:55/M 10:41.5 37:44.7 39:20.0
20 524 Randi Askew 1185 23 20 18:55.3 9:28/M 21 19:18.1 9:39/M 11:10.3 38:13.4 39:08.6
21 542 Maria Middlehurst 703 24 21 18:56.2 9:28/M 23 19:34.4 9:47/M 11:27.5 38:30.7 40:03.6
22 557 Marisol Murillo 1349 21 26 20:06.1 10:03/M 19 18:39.3 9:20/M 11:42.3 38:45.4 39:01.4
23 588 Taryn Alford 1287 24 28 20:35.6 10:18/M 18 18:33.6 9:17/M 12:06.1 39:09.2 40:55.2
24 601 Nhu Vu 1101 24 24 19:30.3 9:45/M 26 19:51.1 9:56/M 12:18.2 39:21.4 40:58.9
25 606 Cheyann Weinacht 1118 23 27 20:11.4 10:06/M 20 19:14.9 9:37/M 12:23.2 39:26.4 41:15.2
26 672 Kayla Thornhill 1050 22 29 20:45.8 10:23/M 22 19:32.4 9:46/M 13:15.1 40:18.3 40:54.6
27 724 Haley Haltom 406 21 23 19:25.9 9:43/M 30 21:45.8 10:53/M 14:08.6 41:11.8 41:32.3
28 730 Lauren Frosch 342 24 25 19:30.9 9:45/M 31 21:46.7 10:53/M 14:14.5 41:17.7 41:31.7
29 757 Madeline Tucker 1076 24 33 21:49.0 10:55/M 27 19:58.9 9:59/M 14:44.9 41:48.0 42:46.2
30 770 Julie Gondek 1172 21 22 19:20.7 9:40/M 34 22:42.1 11:21/M 14:59.7 42:02.8 42:48.5
31 831 Alexandrea Griffith 1318 24 31 21:41.6 10:51/M 28 21:32.3 10:46/M 16:10.9 43:14.0 45:02.4
32 833 Britney Sevin 1371 22 32 21:42.7 10:51/M 29 21:32.9 10:46/M 16:12.5 43:15.6 45:03.3
33 861 Sarah Tejada 1035 22 30 21:37.0 10:49/M 33 22:18.1 11:09/M 16:52.1 43:55.2 46:26.1
34 862 Mckinsey Chartier 182 23 36 21:55.0 10:58/M 32 22:00.3 11:00/M 16:52.2 43:55.3 46:32.2
35 902 Elise Johnson 521 24 34 21:50.4 10:55/M 36 23:16.2 11:38/M 18:03.5 45:06.6 46:35.3
36 903 Nina Padgett 799 22 35 21:50.8 10:55/M 37 23:16.8 11:38/M 18:04.5 45:07.6 46:35.1
37 924 Emma Hanes 414 23 39 22:26.0 11:13/M 35 23:12.6 11:36/M 18:35.6 45:38.7 46:14.7
38 949 Paige Johnson 518 24 37 22:15.1 11:08/M 39 24:05.1 12:03/M 19:17.1 46:20.2 47:58.1
39 962 Victoria Davis 1557 23 40 22:42.8 11:21/M 38 24:02.5 12:01/M 19:42.3 46:45.4 48:48.7
40 963 Gabriela Pinto 838 23 38 22:17.2 11:09/M 40 24:28.3 12:14/M 19:42.3 46:45.5 48:31.3
41 1029 Melanie Lilienstern 1214 24 44 23:58.5 11:59/M 41 24:32.6 12:16/M 21:28.0 48:31.2 50:26.0
42 1030 Morgan Doyle 1556 24 42 23:27.4 11:44/M 42 25:06.5 12:33/M 21:30.8 48:34.0 50:34.6
43 1063 Victoria Patino 809 23 43 23:37.9 11:49/M 44 26:15.6 13:08/M 22:50.3 49:53.5 51:40.4
44 1066 Kristeen Chan 1201 22 41 23:08.0 11:34/M 45 26:49.5 13:25/M 22:54.4 49:57.6 50:59.4
45 1186 Stefanie Eid 305 24 46 27:19.4 13:40/M 50 27:09.5 13:35/M 27:25.8 54:29.0 56:34.7
46 1187 Avery Conn 1908 24 47 27:35.7 13:48/M 47 26:56.4 13:28/M 27:29.0 54:32.1 55:45.0
47 1188 Caroline James 1910 23 48 27:36.7 13:48/M 48 26:56.9 13:28/M 27:30.5 54:33.6 55:45.3
48 1197 Thu Nguyen 770 24 45 27:08.3 13:34/M 51 27:33.8 13:47/M 27:39.0 54:42.1 57:22.0
49 1196 Cori Scherer 941 24 50 27:52.2 13:56/M 46 26:49.9 13:25/M 27:39.0 54:42.1 55:40.7
50 1201 Courtney Cook 207 24 49 27:50.8 13:55/M 49 27:00.3 13:30/M 27:47.9 54:51.1 55:52.7
51 1232 Kristen Brandli 1293 22 54 31:02.1 15:31/M 43 25:12.1 12:36/M 29:11.1 56:14.2 56:14.2
52 1261 Kaylee Gallagher 347 22 51 28:41.9 14:21/M 52 28:58.6 14:29/M 30:37.4 57:40.5 59:57.9
53 1316 Maria Davila 229 20 52 28:55.1 14:28/M 53 31:09.0 15:35/M 33:01.1 1:00:04.2 1:01:35.2
54 1325 Jessica Baggett 60 23 53 29:10.3 14:35/M 54 31:23.8 15:42/M 33:31.0 1:00:34.1 1:01:31.0
55 1381 Rosie Estrada 316 24 56 32:22.7 16:11/M 55 31:57.8 15:59/M 37:17.4 1:04:20.5 1:04:20.5
56 1428 Yvette Ibarra 493 23 55 31:14.6 15:37/M 58 36:39.1 18:20/M 40:50.6 1:07:53.7 1:10:11.9
57 1435 Shelby Potts 848 24 57 33:31.5 16:46/M 56 34:43.2 17:22/M 41:11.6 1:08:14.7 1:09:24.5
58 1495 Bridgitte Adams 1573 24 58 37:06.6 18:33/M 57 35:14.4 17:37/M 45:17.9 1:12:21.0 1:15:23.1
59 1508 Kate Haggerty 1274 24 59 37:43.4 18:52/M 59 37:16.5 18:38/M 47:56.7 1:14:59.9 1:18:11.0
60 1517 Eveline Garcia 350 24 60 39:38.9 19:49/M 60 38:29.6 19:15/M 51:05.4 1:18:08.6 1:19:20.1
 
Top

Male 20 to 24

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 20 Leila Amirhekmat 38 24 1 12:48.2 6:24/M 1 12:49.1 6:25/M   25:37.4 26:08.8
2 63 Isaac Zaydens 1845 23 4 14:10.8 7:05/M 2 13:19.2 6:40/M 1:52.6 27:30.0 28:10.4
3 64 Bobby Beaty 1174 23 3 14:05.0 7:03/M 3 13:28.5 6:44/M 1:56.1 27:33.6 28:30.9
4 69 Lewis Schiffer 942 23 2 14:03.5 7:02/M 4 13:40.3 6:50/M 2:06.4 27:43.9 30:34.5
5 118 Scott Irby 1324 23 5 14:46.1 7:23/M 5 15:00.6 7:30/M 4:09.3 29:46.7 29:50.3
6 196 Michael Carton 1846 22 6 15:45.7 7:53/M 6 16:21.8 8:11/M 6:30.1 32:07.5 32:49.0
7 327 Dillon Larsen 1588 24 8 17:05.7 8:33/M 8 17:56.6 8:58/M 9:24.9 35:02.4 35:47.2
8 340 Daniel Day 1953 20 10 17:38.2 8:49/M 7 17:29.5 8:45/M 9:30.3 35:07.7 36:13.4
9 410 Connor Wehr 1867 24 9 17:24.1 8:42/M 10 18:55.2 9:28/M 10:41.9 36:19.4 37:46.6
10 475 Ian Hanes 413 23 13 19:01.3 9:31/M 9 18:12.5 9:06/M 11:36.4 37:13.8 37:49.2
11 530 Cameron Haltom 403 21 7 16:57.5 8:29/M 17 21:24.5 10:42/M 12:44.6 38:22.1 38:37.4
12 540 Jonathan Stegner 997 24 12 18:56.1 9:28/M 13 19:33.7 9:47/M 12:52.4 38:29.9 40:03.1
13 560 Tyler McElwee 685 24 15 19:31.6 9:46/M 12 19:16.4 9:38/M 13:10.6 38:48.1 39:01.4
14 576 Carlos Rodriguez Jr 1560 24 11 18:44.7 9:22/M 15 20:14.0 10:07/M 13:21.3 38:58.7 39:15.5
15 662 Ryan Lunsford-Dye 1446 22 14 19:02.9 9:31/M 16 21:08.3 10:34/M 14:33.8 40:11.2 42:18.9
16 686 Taylor Leger 599 22 16 20:22.3 10:11/M 14 20:08.8 10:04/M 14:53.7 40:31.1 41:41.7
17 925 Max Adams 1574 24 17 21:37.8 10:49/M 18 24:04.8 12:02/M 20:05.1 45:42.6 48:38.9
18 980 David Wilde, Jr. 1134 22 21 28:01.1 14:01/M 11 19:11.2 9:36/M 21:34.9 47:12.4 47:12.4
19 1119 Ryan Runkle 1949 23 19 25:26.1 12:43/M 19 26:13.3 13:07/M 26:01.9 51:39.4 52:21.7
20 1121 Tuler Swonke 1950 20 18 25:25.3 12:43/M 20 26:15.3 13:08/M 26:03.3 51:40.7 52:22.4
21 1262 Brian Gallagher 346 23     22 57:40.7 28:50/M 32:03.3 57:40.7 59:57.6
22 1349 Travis Haltom 404 21 20 27:28.9 13:44/M 21 34:46.1 17:23/M 36:37.6 1:02:15.0 1:02:31.3
 
Top

Female 25 to 29

